       |
2010 Land Rover LR2 Cab SUV HSE Style 4 Door
MSRP: $44,950

SUV

SUV
Available Colours

Alaska White

Bali Blue metallic

Biscay Blue

Galway Green

Ipanema Sand metallic

Izmir Blue

Lago Grey

Rimini Red

Santorini Black

Stornoway Grey

Zermatt Silver

Overview
City 13.3 L / 100km
Highway 8.8 L / 100km
4500 mm
2660 mm
1910 mm
1740 mm
| Engine |
3.2L In-line6 |
| Horsepower@rpm |
230@6300 |
| Air Conditioning |
Standard |
| Tilt Steering Wheel |
Standard |
| Front Airbags |
Standard |
| Basic Warranty |
48 / 80000 |

Powertrain
| Fuel | Unleaded |
| Engine | 3.2L In-line6 |
| Torque@rpm | 234@3200 |
| Transmission | 6 spd. Automatic |
| Towing Capacity (kg) | 1585 |
| Drive Line | Full-time 4x4 |
| Fuel Economy (city, l/km) | 13.3 |
| Fuel Economy (highway, l/km) | 8.8 |
| Horsepower@rpm | 230@6300 |
| Fuel Capacity (L) | 70 |

Chassis
| Front Rims | 18" Alloy |
| Rear Rims | 18" Alloy |
| Front Tires | 235/60 R18 V-rated All-season tires |
| Rear Tires | 235/60 R18 V-rated All-season tires |
| Stability Control | Standard |
| Front Rims | 19" Alloy |
| Speed-sensing Steering | Not Available |
| Front Tires | 235/55 R19 V-rated All-season tires |
| Rear Tires | 235/55 R19 V-rated All-season tires |
| Traction Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Independent |
| Rear Rims | 19" Alloy |
| Ventilated Discs | 4 |
| Disc Brakes | 4 |
| Front Rims | 19" Alloy chrome |
| Rear Rims | 19" Alloy chrome |
| Front Tires | 235/55 R19 V-rated All-season tires |
| Rear Tires | 235/55 R19 V-rated All-season tires |

Exterior Dimensions
| Height (mm) | 1740 |
| Wheelbase (mm) | 2660 |
| Track (fr, mm) | 1601 |
| Track (rr, mm) | 1614 |
| Curb Weight (kg) | 1930 |
| Length (mm) | 4500 |
| Width (mm) | 1910 |

Interior Dimensions
| Leg Room (fr, mm) | 1065 |
| Cargo Volume (L) | 760 |
| Head Room (rr, mm) | 1000 |
| Leg Room (rr, mm) | 925 |
| Shoulder Room (rr, mm) | 1460 |
| Seating Capacity | 5 |
| Head Room (fr, mm) | 1020 |
| Shoulder Room (fr, mm) | 1465 |

Comfort
| Power Windows | Standard |
| Tilt Steering Wheel | Standard |
| Telescopic Steering Wheel | Standard |
| Heated Door Mirros | Standard |
| Navigation System | Optional |
| Air Conditioning | Standard |
| Climate Control | Standard |
| Climate Control Zones | 2 |
| Power Locks | Standard |
| Garage Door Opener | Optional |
| Air Micro Filter | Standard |
| Active Carbon Filter | Not Available |

Seating and Interior
| Passenger Seat Adjustment (num) | 3 |
| Seat Material | Leather |
| Power Driver Seat | Standard |
| Power Passenger Seat | Standard |
| Driver Seat Adjustment (num) | 4 |
| Front Seat Height Adjustment | Standard |
| Front Heated Seats | Standard |

Controls / Instruments
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Trip Computer | Standard |

Safety and Security
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Standard |
| Side Airbags | Standard |
| Electronic Brake Distribution | Standard |
| Overhead Airbags | Front and rear |
| Front Airbags | Standard |

Warranty
| Roadside Assistance Coverage | 48 / 80000 |
| Basic Warranty | 48 / 80000 |
| Powertrain Warranty | 48 / 80000 |
| Corrosion Warranty | 72 / 999999 |

|
Database driven services for this page are provided by STRATHCOM MEDIA INC.
Data for this page is supplied by © JATO Dynamics Limited.
© JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided.
|
|
|