       |
2011 Land Rover LR4 Cab SUV Base Style 4 Door V8
MSRP: $59,990

SUV

SUV
Available Colours

Alaska White

Bali Blue metallic

Bournville Metallic

Buckingham Blue

Galway Green

Ipanema Sand metallic

Izmir Blue

Lugano Teal

Marmaris Teal

Nara Bronze

Rimini Red

Santorini Black

Stornoway Gray

Zermatt Silver

Overview
City 17.1 L / 100km
Highway 11.6 L / 100km
4838 mm
2885 mm
2022 mm
1841 mm
| Engine |
5.0L V8 |
| Horsepower@rpm |
375@6500 |
| Air Conditioning |
Standard |
| Tilt Steering Wheel |
Standard |
| Front Airbags |
Standard |
| Basic Warranty |
48 / 80000 |

Powertrain
| Fuel | Premium unleaded |
| Engine | 5.0L V8 |
| Torque@rpm | 375@3500 |
| Transmission | 6 spd. Automatic |
| Towing Capacity (kg) | 3500 |
| Drive Line | Full-time 4x4 |
| Fuel Economy (city, l/km) | 17.1 |
| Fuel Economy (highway, l/km) | 11.6 |
| Horsepower@rpm | 375@6500 |
| Fuel Capacity (L) | 86 |

Chassis
| Front Rims | 20" Alloy |
| Rear Rims | 20" Alloy |
| Front Tires | 255/50 R20 H-rated All-season tires |
| Rear Tires | 255/50 R20 H-rated All-season tires |
| Front Rims | 19" Alloy |
| Rear Rims | 19" Alloy |
| Front Tires | 255/55 R19 H-rated All-season tires |
| Rear Tires | 255/55 R19 H-rated All-season tires |
| Stability Control | Standard |
| Front Rims | 19" Alloy |
| Speed-sensing Steering | Not Available |
| Front Tires | 255/55 R19 H-rated All-season tires |
| Rear Tires | 255/55 R19 H-rated All-season tires |
| Traction Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Independent |
| Rear Rims | 19" Alloy |
| Ventilated Discs | 4 |
| Disc Brakes | 4 |

Exterior Dimensions
| Height (mm) | 1841 |
| Wheelbase (mm) | 2885 |
| Track (fr, mm) | 1605 |
| Track (rr, mm) | 1613 |
| Curb Weight (kg) | 2587 |
| Length (mm) | 4838 |
| Width (mm) | 2022 |

Interior Dimensions
| Leg Room (fr, mm) | 1078 |
| Cargo Volume (L) | 1192 |
| Head Room (rr, mm) | 1076 |
| Leg Room (rr, mm) | 955 |
| Shoulder Room (rr, mm) | 1499 |
| Seating Capacity | 5 |
| Head Room (fr, mm) | 1027 |
| Shoulder Room (fr, mm) | 1503 |

Comfort
| Power Windows | Standard |
| Tilt Steering Wheel | Standard |
| Telescopic Steering Wheel | Standard |
| Heated Door Mirros | Standard |
| Navigation System | Optional |
| Air Conditioning | Standard |
| Climate Control | Standard |
| Climate Control Zones | 2 |
| Power Locks | Standard |
| Air Micro Filter | Not Available |
| Garage Door Opener | Standard |
| Active Carbon Filter | Not Available |

Seating and Interior
| Passenger Seat Adjustment (num) | 4 |
| Seat Material | Leather |
| Power Driver Seat | Standard |
| Power Passenger Seat | Standard |
| Driver Seat Adjustment (num) | 5 |
| Front Seat Height Adjustment | Standard |
| Front Heated Seats | Standard |

Controls / Instruments
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Trip Computer | Standard |

Safety and Security
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Standard |
| Side Airbags | Standard |
| Electronic Brake Distribution | Standard |
| Overhead Airbags | Front and rear |
| Front Airbags | Standard |

Warranty
| Roadside Assistance Coverage | 48 / 80000 |
| Basic Warranty | 48 / 80000 |
| Powertrain Warranty | 48 / 80000 |
| Corrosion Warranty | 72 / 999999 |

|
Database driven services for this page are provided by STRATHCOM MEDIA INC.
Data for this page is supplied by © JATO Dynamics Limited.
© JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided.
|
|
|