       |
2011 Land Rover Range Rover Sport Cab SUV HSE Style 4 Door
MSRP: $73,200

SUV
HSE Style
Supercharged Style

SUV
HSE Style
Supercharged Style
Available Colours

Alaska White

Atacama Sand

Bournville Metallic

Buckingham Blue

Cairns Blue

Galway Green

Izmir Blue

Lucerne Green

Lugano Teal

Rimini Red

Santorini Black

Stornoway Gray

Zermatt Silver

Overview
City 17.5 L / 100km
Highway 11.6 L / 100km
4783 mm
2745 mm
2004 mm
1789 mm
| Engine |
5.0L V8 |
| Horsepower@rpm |
375@6500 |
| Air Conditioning |
Standard |
| Tilt Steering Wheel |
Standard |
| Front Airbags |
Standard |
| Basic Warranty |
48 / 80000 |

Powertrain
| Fuel | Premium unleaded |
| Engine | 5.0L V8 |
| Torque@rpm | 375@3500 |
| Transmission | 6 spd. Automatic |
| Towing Capacity (kg) | 3500 |
| Drive Line | Full-time 4x4 |
| Fuel Economy (city, l/km) | 17.5 |
| Fuel Economy (highway, l/km) | 11.6 |
| Horsepower@rpm | 375@6500 |
| Fuel Capacity (L) | 89 |

Chassis
| Front Rims | 20" Alloy |
| Rear Rims | 20" Alloy |
| Front Tires | 275/40 R20 Y-rated All-season tires |
| Rear Tires | 275/40 R20 Y-rated All-season tires |
| Stability Control | Standard |
| Front Rims | 19" Alloy |
| Speed-sensing Steering | Standard |
| Front Tires | 255/50 R19 Y-rated All-season tires |
| Rear Tires | 255/50 R19 Y-rated All-season tires |
| Traction Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Independent |
| Rear Rims | 19" Alloy |
| Ventilated Discs | 4 |
| Disc Brakes | 4 |
| Front Rims | 20" Alloy |
| Rear Rims | 20" Alloy |
| Front Tires | 275/40 R20 Y-rated All-season tires |
| Rear Tires | 275/40 R20 Y-rated All-season tires |

Exterior Dimensions
| Height (mm) | 1789 |
| Wheelbase (mm) | 2745 |
| Track (fr, mm) | 1605 |
| Track (rr, mm) | 1612 |
| Curb Weight (kg) | 2489 |
| Length (mm) | 4783 |
| Width (mm) | 2004 |

Interior Dimensions
| Leg Room (fr, mm) | 992 |
| Cargo Volume (L) | 958 |
| Head Room (rr, mm) | 975 |
| Leg Room (rr, mm) | 955 |
| Shoulder Room (rr, mm) | 1478 |
| Seating Capacity | 5 |
| Head Room (fr, mm) | 1000 |
| Shoulder Room (fr, mm) | 1498 |

Comfort
| Power Windows | Standard |
| Tilt Steering Wheel | Standard |
| Telescopic Steering Wheel | Standard |
| Heated Door Mirros | Standard |
| Air Conditioning | Standard |
| Climate Control | Standard |
| Navigation System | Standard |
| Climate Control Zones | 2 |
| Power Locks | Standard |
| Air Micro Filter | Standard |
| Garage Door Opener | Standard |
| Active Carbon Filter | Standard |

Seating and Interior
| Passenger Seat Adjustment (num) | 5 |
| Seat Material | Leather |
| Power Driver Seat | Standard |
| Power Passenger Seat | Standard |
| Driver Seat Adjustment (num) | 5 |
| Front Seat Height Adjustment | Standard |
| Front Heated Seats | Standard |

Controls / Instruments
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Trip Computer | Standard |

Safety and Security
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Standard |
| Side Airbags | Standard |
| Electronic Brake Distribution | Standard |
| Overhead Airbags | Front and rear |
| Front Airbags | Standard |

Warranty
| Roadside Assistance Coverage | 48 / 80000 |
| Basic Warranty | 48 / 80000 |
| Powertrain Warranty | 48 / 80000 |
| Corrosion Warranty | 72 / 999999 |

|
Database driven services for this page are provided by STRATHCOM MEDIA INC.
Data for this page is supplied by © JATO Dynamics Limited.
© JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided.
|
|
|